| Gold | Silver | Bronze | |
| Great Britain | 8 | 2 | 2 |
| Germany | 1 | 4 | 1 |
| France | 1 | 3 | |
| USA | 1 | 2 | 1 |
| Australia | 1 | 2 | 3 |
| Colombia | 1 | 1 | |
| Netherlands | 1 | 2 | |
| Kazakhstan | 1 | ||
| Denmark | 1 | ||
| Lithuania | 1 | ||
| Czech Republic | 1 | ||
| China | 2 | 1 | |
| New Zealand | 1 | 2 | |
| Switzerland | 1 | ||
| Russia | 2 | ||
| Norway | 1 | ||
| Hong Kong | 1 | ||
| Canada | 1 | ||
| Italy | 1 | ||
The 2012 Olympics have come to an end. The medal table is a reductive way to look at things as the count doesn’t include the emotions of the past two weeks nor does it reflect the subtle differences in prestige between different competitions.








