| Rider | Team | Kilometres Raced in 2012 |
| Andrea Guardini | Farnese Vini – Selle Italia | 6,214km |
| Cristian Benenati | Farnese Vini – Selle Italia | 6,015km |
| Tom Boonen | Omega Pharma – Quick Step | 5,638km |
| Luis Leon Sanchez | Rabobank | 5,586km |
| David Arroyo | Movistar | 5,579km |
| Thomas Voeckler | Europcar | 5,484km |
| Kenny Van Hummel | Vacansoleil | 5,466km |
| André Greipel | Lotto – Belisol | 5,451km |
| Martin Kohler | BMC | 5,301km |
| Alessandro Ballan | BMC | 5,282km |
Today is International Workers’ Day and a good time to look at the hardest workers in pro cycling. Thanks to Cycling Quotient we can see who has raced the most this year.







